Marsden awards 2017
View Marsden Fund grants awarded in 2017
The definitions of the 10 Marsden Fund panels can be found here
Project ID | Panel | Funding (GST excl) | Project | Investigator | Role | Institution |
17-GNS-022 | ESA | $ 300,000 | Probing the crust with zircon; a new pathfinder for mineral deposition? | Dr RE Turnbull | PI | GNS Science |
Associate Professor ML Fiorentini | AI | University of Western Australia | ||||
Dr JJ Schwartz | AI | California State University, Northridge | ||||
17-GNS-030 | ESA | $ 300,000 | Shaken not stirred: What triggers slip in shallow subduction zones? | Dr JM Carey | PI | GNS Science |
Dr Y Kaneko | AI | GNS Science | ||||
Professor DN Petley | AI | University of Sheffield | ||||
Professor DM Saffer | AI | Penn State University, USA | ||||
Dr LM Wallace | AI | GNS Science | ||||
17-LCR-002 | EEB | $ 925,000 | Plasticity or Adaptation: Evolution of Thermal Performance in New Zealand Stick Insects | Associate Professor TR Buckley | PI | Landcare Research |
Dr HE Roberts | AI | Landcare Research | ||||
Associate Professor BJ Sinclair | AI | University of Western Ontario | ||||
17-LCR-006 | EEB | $ 925,000 | Whole-genome duplication in plants: what is the pathway to success? | Professor WG Lee | PI | Landcare Research |
Professor DC Albach | AI | Carl von Ossietzky University of Oldenburg, Germany | ||||
Dr HM Meudt | AI | Museum of New Zealand Te Papa Tongarewa | ||||
Dr LR Perrie | AI | Museum of New Zealand Te Papa Tongarewa | ||||
Dr AJ Tanentzap | AI | University of Cambridge | ||||
Dr JA Tate | AI | Massey University Manawatu | ||||
17-LCR-012 | EEB | $ 300,000 | Friends on the forest floor: do facilitative interactions dominate in New Zealand’s unique bryoflora? | Dr AJ Brandt | PI | Landcare Research |
Associate Professor DJ Burritt | AI | University of Otago | ||||
Dr DS Glenny | AI | Landcare Research | ||||
17-MAU-007 | ESA | $ 832,000 | Water in spinel: a robust hygrometer for the Earth and Planetary Sciences | Associate Professor GF Zellmer | PI | Massey University Manawatu |
Dr S Jégo | AI | University of Orleans, France | ||||
Professor BJ Wood | AI | University of Oxford | ||||
Professor H Yurimoto | AI | Hokkaido University, Japan | ||||
17-MAU-021 | PCB | $ 910,000 | Going Superheavy - Exploring the Chemistry and Physics of the Heaviest Elements in the Remotest Corner of the Periodic Table | Distinguished Professor PA Schwerdtfeger | PI | Massey University Auckland |
Distinguished Professor W Nazarewicz | PI | Michigan State University | ||||
Dr E Pahl | PI | Massey University Auckland | ||||
17-MAU-023 | EIS | $ 920,000 | The greedy algae that are great for our environment: why do they pay an energy penalty to gorge phosphate? | Professor BJ Guieysse | PI | Massey University Manawatu |
Professor E Fernández Reyes | AI | University of Cordoba | ||||
Professor AN Shilton | AI | Massey University Manawatu | ||||
Dr D Wheeler | AI | Massey University Manawatu | ||||
17-MAU-028 | SOC | $ 845,000 | What counts as consent? Sexuality and ethical deliberation in residential aged care | Associate Professor M Henrickson | PI | Massey University Auckland |
Dr CM Cook | AI | Massey University Auckland | ||||
Mrs SM McDonald | AI | Northland District Health Board | ||||
Dr V Schouten | AI | Massey University Auckland | ||||
17-MAU-029 | EIS | $ 300,000 | Understanding friction in granular mixtures: an experimental and modelling study | Dr LA Fullard | PI | Massey University |
Professor CE Davies | AI | Massey University Manwatu | ||||
Dr DJ Holland | AI | University of Canterbury | ||||
Dr AP Raudsepp | AI | Massey University Manawatu | ||||
17-MAU-036 | HUM | $ 630,000 | The Logic of Ordinary Language | Associate Professor AA Rini | PI | Massey University Manawatu |
Professor MJ Cresswell | PI | Victoria University of Wellington | ||||
Professor ED Mares | AI | Victoria University of Wellington | ||||
17-MAU-037 | MIS | $ 535,000 | Lattice polytope samplers: theory, methods and applications | Professor ML Hazelton | PI | Massey University |
Professor AJ Lee | AI | The University of Auckland | ||||
Dr K Parry | AI | Massey University Manawatu | ||||
Dr MR Schofield | AI | University of Otago | ||||
17-MAU-040 | EEB | $ 925,000 | From genotypes to phenotypes: Quantifying the functional load | Professor MP Cox | PI | Massey University Manawatu |
Dr I Gallego Romero | AI | University of Melbourne | ||||
17-MAU-044 | EEB | $ 925,000 | Improved modelling in evolutionary transcriptomics and proteomics will advance understanding of plant adaptation | Professor PJ Lockhart | PI | Massey University Manawatu |
Dr M Becker | AI | Leibniz Institute for Vegetable and Ornamental Crops | ||||
Professor DJ Bryant | AI | University of Otago | ||||
Dr N Gruenheit | AI | University of Manchester | ||||
Dr M Mirzaei | AI | Macquarie University | ||||
Dr C Voelckel | AI | Max Planck Institute for Chemical Ecology | ||||
Dr RC Winkworth | AI | Massey University | ||||
17-MAU-048 | SOC | $ 300,000 | Māori, Catastrophic Events, and Collective Development of Culture-based Disaster Management Theory and Practice | Dr CM Kenney | PI | Massey University Wellington |
17-MAU-050 | MIS | $ 415,000 | Biodiversity and the ecology of emerging infectious diseases | Professor MG Roberts | PI | Massey University Auckland |
Professor JAP Heesterbeek | AI | University of Utrecht | ||||
17-MAU-054 | MIS | $ 670,000 | Function from structure: accurate reduced models of neuronal networks | Professor CR Laing | PI | Massey University Auckland |
Professor IG Kevrekidis | AI | Princeton University | ||||
17-MAU-064 | SOC | $ 300,000 | Multiple coincidences: Cuban medical cooperation in the Pacific | Dr SJ McLennan | PI | Massey University Manawatu |
Associate Professor R Huish | AI | Dalhousie University | ||||
Dr HM Leslie | AI | Massey University Manawatu | ||||
17-MAU-091 | EEB | $ 870,000 | Is individual variation relevant to population dynamics? | Professor DP Armstrong | PI | Massey University Manawatu |
Dr JG Ewen | PI | Zoological Society, London | ||||
Professor RJ Barker | AI | University of Otago | ||||
Dr KA Parker | AI | Parker Conservation | ||||
17-MAU-100 | CMP | $ 300,000 | Making the switch: cell surface modifications that enable plant-pathogenic fungi to differentiate and maintain infection-related cellular morphotypes during host colonization | Dr CH Mesarich | PI | Massey University Manawatu |
Professor MA Anderson | AI | La Trobe University | ||||
Dr KM Plummer | AI | La Trobe University | ||||
17-MAU-104 | MIS | $ 300,000 | Subgraph Matching: Theory and Practice | Dr M Qiao | PI | Massey University Manawatu |
17-MAU-117 | EIS | $ 300,000 | Encapsulation of an aqueous liquid in a drop of aqueous liquid | Dr E Nowak | PI | Massey University Auckland |
Professor AW Pacek | AI | University of Birmingham | ||||
Dr CP Whitby | AI | Massey University Manawatu | ||||
Dr GR Willmott | AI | The University of Auckland | ||||
17-MAU-119 | CMP | $ 795,000 | A new role for HDAC4 in neuronal morphogenesis and memory | Dr HL Fitzsimons | PI | Massey University Manawatu |
Dr D Wheeler | AI | Massey University Manawatu | ||||
17-MAU-133 | EHB | $ 735,000 | Predict to decide: Investigating decision markets in theory, experiments and practical applications | Professor T Pfeiffer | PI | Massey University Auckland |
Professor A Chaudhuri | AI | The University of Auckland | ||||
Professor Y Chen | AI | Harvard University | ||||
Professor A Dreber | AI | Stockholm School of Economics | ||||
Professor AM Slinko | AI | The University of Auckland | ||||
17-MAU-135 | EIS | $ 300,000 | Optical Nano-Machines to Study Single-Molecules | Dr E Avci | PI | Massey University Manawatu |
Professor S Aoyagi | AI | Kansai University | ||||
Professor MAK Williams | AI | Massey University Manawatu | ||||
17-MAU-137 | SOC | $ 845,000 | 'Living' wages: Transforming lives, transforming work? | Professor SC Carr | PI | Massey University Auckland |
Dr S Alefaio-Tugia | PI | Massey University Auckland | ||||
Professor J Arrowsmith | PI | Massey University Auckland | ||||
Professor JM Haar | PI | Auckland University of Technology | ||||
Professor DJ Hodgetts | PI | Massey University Auckland | ||||
Professor J Parker | PI | Massey University Auckland | ||||
17-MAU-139 | ESA | $ 300,000 | Sea-level is not level: unraveling the drivers of spatial and temporal variations in past sea-level changes around the New Zealand coast | Dr AJH Clement | PI | Massey University Manawatu |
Dr PL Whitehouse | AI | Durham University | ||||
17-MAU-141 | MIS | $ 300,000 | Pattern Discovery from Big Medical Data | Dr X Zhu | PI | Massey University Auckland |
Professor D Shen | AI | University of North Carolina | ||||
Professor HT Shen | AI | University of Queensland | ||||
17-MAU-149 | CMP | $ 895,000 | The Stuff Memories Are Made Of: How Bacteria Remember and Learn from Environmental Signals | Dr OK Silander | PI | Massey University Auckland |
Dr F Jug | AI | Max Plank Institute of Mol & Cell Biol & Genetics | ||||
Associate Professor E Kussell | AI | New York University | ||||
17-MAU-154 | EIS | $ 880,000 | AviaNZ: Making Sure New Zealand Birds Are Heard | Professor SR Marsland | PI | Massey University Manawatu |
Associate Professor IC Castro | AI | Massey University Manawatu | ||||
17-MAU-161 | EEB | $ 300,000 | Population Genomics of an Emergent Plant Infectious Disease | Dr HC McCann | PI | Massey University Auckland |
Distinguished Professor PB Rainey | AI | Max Planck Institute for Evolutionary Biology | ||||
Dr KH Sohn | AI | Pohang University of Science and Technology | ||||
17-NIW-005 | ESA | $ 300,000 | Southern Ocean fronts - Still an un(re)solved mystery! | Dr E Behrens | PI | NIWA |
Professor CW Böning | AI | GEOMAR | Helmholtz Centre for Ocean Research Kiel | ||||
Professor MH England | AI | University of New South Wales | ||||
Professor AM Hogg | AI | Australian National University (ANU) | ||||
17-NIW-010 | ESA | $ 900,000 | Ocean Mixing at High Reynolds Number: Efficiencies in Extrema | Dr CL Stevens | PI | NIWA |
Associate Professor GS Carter | AI | University of Hawaii | ||||
Dr JM O'Callaghan | AI | NIWA | ||||
Dr HE Phillips | AI | University of Tasmania | ||||
17-NIW-017 | ESA | $ 858,000 | Volcanoes can make waves too: a new understanding of tsunamis generated by volcanic eruptions | Dr EM Lane | PI | NIWA |
Dr WL Power | PI | GNS Science | ||||
Dr PV Nomikou | AI | University of Athens | ||||
Dr S Popinet | AI | Universite Pierre et Marie Curie | ||||
Dr CN Whittaker | AI | The University of Auckland | ||||
Professor JDL White | AI | University of Otago | ||||
17-NIW-022 | ESA | $ 300,000 | Where is the missing CO2? A novel multi-species approach to trace the fate of atmospheric CO2. | Dr P Sperlich | PI | NIWA |
Mr GW Brailsford | AI | NIWA | ||||
Dr M-C Liang | AI | Academia Sinica | ||||
Dr SE Mikaloff-Fletcher | AI | NIWA | ||||
Dr SA Montzka | AI | National Oceanic and Atmospheric Administration (NOAA) | ||||
Dr JC Turnbull | AI | GNS Science | ||||
17-PAF-006 | CMP | $ 895,000 | Better red than dead: Ancient origins of stress tolerance in land plants | Dr KM Davies | PI | Plant & Food Research |
Professor BR Jordan | PI | Lincoln University | ||||
Dr NW Albert | AI | Plant & Food Research | ||||
Professor JL Bowman | AI | Monash University | ||||
Dr DA Brummell | AI | Plant & Food Research | ||||
Dr KE Schwinn | AI | Plant & Food Research | ||||
17-TWR-001 | SOC | $ 845,000 | Whāngai and the adoption of Māori: healing the past, transforming the future | Dr HM Potter | PI | Te Wananga o Raukawa |
Ms M Haenga-Collins | PI | Australian National University | ||||
Ms AL Mikaere | PI | Te Wananga o Raukawa | ||||
Ms ALM Ahuriri-Driscoll | AI | University of Canterbury | ||||
Dr DD Blake | AI | Massey University | ||||
Dr JV Hutchings | AI | Tiaho Ltd | ||||
Dr K McBreen | AI | Te Wananga o Raukawa | ||||
Mrs J Tupu | AI | Auckland University of Technology | ||||
17-UOA-010 | EHB | $ 720,000 | Land and Agriculture in Ancient Samoa: Uncovering the Origins of the Polynesian Chiefdoms | Dr EE Cochrane | PI | The University of Auckland |
Dr MJ Prebble | AI | Australian National University | ||||
Dr SJ Quintus | AI | University of Hawaii at Mānoa | ||||
17-UOA-022 | EIS | $ 300,000 | Self-adaptive vibration energy harvesting based on nonlinear energy sink | Dr L Tang | PI | The University of Auckland |
Professor K Liu | AI | Lakehead University | ||||
17-UOA-037 | ESA | $ 958,000 | Some Liked it Hot: Searching for Early Life in Terrestrial Hot Springs | Professor KA Campbell | PI | The University of Auckland |
Professor JD Farmer | AI | Arizona State University | ||||
Dr DM Guido | AI | Universidad Nacional de La Plata | ||||
Professor MJ Van Kranendonk | AI | University of New South Wales | ||||
Dr F Westall | AI | CNRS | ||||
17-UOA-061 | MIS | $ 300,000 | Exploiting gauge theory and duality in geometry | Dr P Hekmati | PI | The University of Auckland |
Dr DP Baraglia | AI | University of Adelaide | ||||
17-UOA-062 | EHB | $ 300,000 | Initiating a Māori archaeology of threatened North Island rock art. | Dr G O'Regan | PI | The University of Auckland |
17-UOA-074 | EHB | $ 835,000 | Political gaming: using economic games to explore the foundations of political ideology | Associate Professor QD Atkinson | PI | The University of Auckland |
Professor A Chaudhuri | PI | The University of Auckland | ||||
Professor CG Sibley | AI | The University of Auckland | ||||
17-UOA-075 | CMP | $ 895,000 | Functional analysis of MtING2 – Uncovering an independent mechanism for control of flowering by winter cold | Professor JJ Putterill | PI | The University of Auckland |
Professor Y He | AI | Chinese Academy of Sciences | ||||
Dr M Jaudal | AI | The University of Auckland | ||||
17-UOA-086 | EEB | $ 300,000 | The heart of song; understanding the origins of vocal learning using New Zealand’s missing link, the titipounamu or rifleman | Dr KE Cain | PI | The University of Auckland |
Dr ML Hall | AI | University of Melbourne | ||||
17-UOA-088 | SOC | $ 300,000 | Consuming kids: The impact of marketing ‘health’ to children | Dr DA Powell | PI | The University of Auckland |
17-UOA-096 | MIS | $ 545,000 | Noisy networks: understanding how stochasticity affects mathematical models of cognitive systems | Associate Professor CM Postlethwaite | PI | The University of Auckland |
Professor P Ashwin | AI | University of Exeter | ||||
17-UOA-105 | HUM | $ 625,000 | Servants of God, Slaves of the Church: Rhetoric and Realities of Service in Early Medieval Europe | Dr LK Bailey | PI | The University of Auckland |
17-UOA-107 | HUM | $ 300,000 | The Young Māori Party: Leading Iwi into Modernity | Dr H Kaa | PI | The University of Auckland |
17-UOA-136 | HUM | $ 635,000 | Blood and Money: The 'Military Industrial Complex' in Archaic Central Italy | Dr JS Armstrong | PI | The University of Auckland |
17-UOA-148 | MIS | $ 455,000 | Free Analysis and its Applications | Associate Professor I Klep | PI | The University of Auckland |
Professor SA McCullough | AI | University of Florida | ||||
Professor AFM ter Elst | AI | The University of Auckland | ||||
17-UOA-168 | PCB | $ 910,000 | Blossoming of Bioinspired Supramolecular Architectures: Towards Applications in Catalysis, Drug Delivery and Materials Science | Professor CG Hartinger | PI | The University of Auckland |
Associate Professor JD Crowley | PI | University of Otago | ||||
Professor LJ Wright | AI | The University of Auckland | ||||
17-UOA-175 | HUM | $ 635,000 | An Ethical Framework for Social Policy Applications of Predictive Analytics | Associate Professor T Dare | PI | The University of Auckland |
Dr BP Smith | AI | Lakes District Health Board | ||||
Professor R Vaithianathan | AI | Auckland University of Technology | ||||
17-UOA-187 | EIS | $ 945,000 | Why do texturally complex foods lead us to eat less? | Professor BJ James | PI | The University of Auckland |
Dr N Gant | PI | The University of Auckland | ||||
Associate Professor MJ Hautus | PI | The University of Auckland | ||||
Professor EA Foegeding | AI | North Carolina State University | ||||
17-UOA-192 | SOC | $ 845,000 | Going straight home? The role of stable housing in reducing re-offending by ex-prisoners | Dr AL Mills | PI | The University of Auckland |
Dr SAM Groot | AI | The University of Auckland | ||||
Professor MJ Halsey | AI | Flinders University | ||||
Dr BJ Milne | AI | The University of Auckland | ||||
17-UOA-196 | EEB | $ 300,000 | Behaviour Before Evolution? A transdisciplinary investigation into the role of self-preserving behaviour at the origin of life | Dr MD Egbert | PI | The University of Auckland |
Dr MM Hanczyc | AI | University of Trento | ||||
17-UOA-206 | BMS | $ 959,000 | Defending blood flow to the Selfish Brain | Dr FD McBryde | PI | The University of Auckland |
Dr CJ Barrett | AI | The University of Auckland | ||||
Dr S Guild | AI | The University of Auckland | ||||
Professor JFR Paton | AI | University of Bristol | ||||
Associate Professor Y-C Tzeng | AI | University of Otago | ||||
17-UOA-229 | SOC | $ 845,000 | Tāngata Tiriti: Learning the trick of standing upright here | Dr A Bell | PI | The University of Auckland |
Dr BJ Lythberg | PI | The University of Auckland | ||||
Associate Professor CR Woods | PI | The University of Auckland | ||||
17-UOA-232 | BMS | $ 300,000 | Does ATP release contribute to perinatal brain injury after ischaemia? | Dr JO Davidson | PI | The University of Auckland |
Dr DJ Crossman | AI | The University of Auckland | ||||
17-UOA-248 | MIS | $ 300,000 | Versatile and Efficient Anomaly Detection for Fog Computing Applications | Dr XZ Zhang | PI | The University of Auckland |
Professor Z Salcic | AI | The University of Auckland | ||||
17-UOA-257 | CMP | $ 850,000 | Rewiring life: using synthetic biology and experimental evolution to unravel the evolutionary origins of DNA. | Professor AM Poole | PI | The University of Auckland |
Professor J Ogawa | PI | University of Kyoto | ||||
Associate Professor PJ Biggs | AI | Massey University Manawatu | ||||
Associate Professor SG Villas-Bôas | AI | The University of Auckland | ||||
17-UOA-280 | EHB | $ 840,000 | Conflict recovery in families: Why inevitable conflict does not have to be detrimental. | Associate Professor NC Overall | PI | The University of Auckland |
Dr AME Henderson | PI | The University of Auckland | ||||
ER Peterson | AI | Victoria University of Wellington | ||||
17-UOA-295 | MIS | $ 680,000 | Cells and whistles: supercharging our biodiversity monitoring toolkit using genetic and acoustic records | Associate Professor RM Fewster | PI | The University of Auckland |
Professor DL Borchers | AI | University of St Andrews | ||||
Professor SR Marsland | AI | Massey University Manawatu | ||||
Dr BC Stevenson | AI | The University of Auckland | ||||
17-UOA-300 | BMS | $ 300,000 | Diagnosing the diabetic heart | Dr K Tran | PI | The University of Auckland |
Professor EJ Crampin | AI | University of Melbourne | ||||
Associate Professor AJ Taberner | AI | The University of Auckland | ||||
17-UOA-301 | EIS | $ 920,000 | Stiffness matters: Unravelling the reciprocal relationship between tissue mechanical stiffness and cellular mechanosensitivity | Dr SR McGlashan | PI | The University of Auckland |
Dr YS Choi | AI | University of Western Australia | ||||
17-UOA-304 | PCB | $ 910,000 | Ultralight Dark Matter: Dynamics and Astrophysics | Professor RJM Easther | PI | The University of Auckland |
17-UOA-323 | SOC | $ 825,000 | Shaping Public Policy: Mixed Methods Study of Alcohol, Tobacco, Gambling and Food Industry Points of Influence with Policy Makers | Professor PJ Adams | PI | The University of Auckland |
Professor K Kypri | PI | University of Otago | ||||
Professor J Collin | AI | The University of Edinburgh | ||||
Professor JO McCambridge | AI | University of York | ||||
Professor BA Swinburn | AI | The University of Auckland | ||||
17-UOA-352 | EIS | $ 950,000 | An Atlas of the Gut: A Framework for Integrating Structure to Function. | Associate Professor LK Cheng | PI | The University of Auckland |
Dr P Du | AI | The University of Auckland | ||||
Associate Professor G O'Grady | AI | The University of Auckland | ||||
17-UOC-015 | MIS | $ 665,000 | The Combinatorics of Reticulate Evolution | Professor CA Semple | PI | University of Canterbury |
Professor MA Steel | PI | University of Canterbury | ||||
Dr MJR Bordewich | AI | Durham University | ||||
Professor A Lambert | AI | UPMC University of Paris 06 | ||||
17-UOC-026 | EEB | $ 855,000 | Does mother know best? Mothers, fathers and sexual conflict in sex allocation | Dr EZ Cameron | PI | University of Canterbury |
Professor KJ Stafford | PI | Massey University | ||||
Professor NC Bennett | AI | University of Pretoria | ||||
17-UOC-049 | HUM | $ 635,000 | Towards an improved theory of language change: understanding the covariation of linguistic variables within and across speakers | Dr KD Watson | PI | University of Canterbury |
Dr L Clark | AI | University of Canterbury | ||||
Professor JB Hay | AI | University of Canterbury | ||||
17-UOC-057 | EEB | $ 300,000 | Using synthetic communities to visualise bacterial plant leaf community development and pathogen invasion processes at the single-cell resolution | Dr MNP Remus-Emsermann | PI | University of Canterbury |
Dr VM Nock | AI | University of Canterbury | ||||
17-UOC-059 | EIS | $ 945,000 | Removing nitrate from contaminated water using methane. Which microbes are doing the work? | Associate Professor PA Gostomski | PI | University of Canterbury |
Ms KHR Baronian | PI | University of Canterbury | ||||
Dr L Weaver | PI | Institute of Environmental Science and Research | ||||
Dr LF Burbery | AI | Institute of Environmental Science and Research | ||||
Associate Professor MJ Manefield | AI | University of New South Wales | ||||
17-UOC-064 | PCB | $ 910,000 | Tailored environments for highly active and stable electrocatalysts | Professor AJ Downard | PI | University of Canterbury |
Dr AT Marshall | PI | University of Canterbury | ||||
Dr CM Fitchett | AI | University of Canterbury | ||||
17-UOC-065 | ESA | $ 300,000 | The impact of massive stars on the lifecycle of galaxies: tracing massive star formation feedback in the nearby Universe | Dr AF McLeod | PI | University of Canterbury |
Dr JE Dale | AI | University of Hertfordshire | ||||
Dr DJM Kruijssen | AI | University of Heidelberg | ||||
17-UOC-072 | EIS | $ 300,000 | A hybrid 3D-1D framework for site-specific seismic response analysis | Dr CR McGann | PI | University of Canterbury |
Professor P Arduino | AI | University of Washington, Seattle | ||||
Professor BA Bradley | AI | University of Canterbury | ||||
Dr J Kaklamanos | AI | Merrimack College | ||||
17-UOC-079 | MIS | $ 300,000 | Brauer groups, degrees and rational points on algebraic varieties | Dr BM Creutz | PI | University of Canterbury |
Dr BL Viray | AI | University of Washington, Seattle | ||||
17-UOC-096 | EEB | $ 865,000 | A bird in the bush with the data at hand: predicting ecological networks using traits and phylogenies | Professor JM Tylianakis | PI | University of Canterbury |
Professor GLW Perry | AI | The University of Auckland | ||||
Associate Professor DP Vazquez | AI | Nat Scientific & Technical Research Cncl-CONICET, Argentina | ||||
17-UOC-103 | ESA | $ 300,000 | The solution to the Southern Ocean's sea ice mystery - its thickness | Dr DDF Price | PI | University of Canterbury |
Professor C Haas | AI | Alfred Wegener Institute | ||||
Dr NT Kurtz | AI | NASA Goddard Space Flight Centre | ||||
17-UOO-001 | EEB | $ 890,000 | Microbes at the helm: are microbiomes shaping parasite phenotypes? | Professor R Poulin | PI | University of Otago |
Dr NM Dheilly | AI | Stony Brook University | ||||
17-UOO-002 | PCB | $ 910,000 | Microresonator frequency combs through second-order nonlinearities | Dr HGL Schwefel | PI | University of Otago |
Dr MJ Erkintalo | PI | The University of Auckland | ||||
17-UOO-003 | SOC | $ 840,000 | Putting Hope into Action: What inspires and sustains young people’s engagement in social movements? | Associate Professor KM Nairn | PI | University of Otago |
Associate Professor J Kidman | AI | Victoria University of Wellington | ||||
Associate Professor AN Lacey | AI | The University of Auckland | ||||
Dr JL Sligo | AI | University of Otago | ||||
17-UOO-020 | EHB | $ 300,000 | Searching for a human sensory ‘fingerprint’ – a personalised index of hedonic eating | Dr M Peng | PI | University of Otago |
Professor EA Franz | AI | University of Otago | ||||
Professor RSJ Keast | AI | Deakin University | ||||
17-UOO-028 | PCB | $ 905,000 | Making, Probing, and Understanding Two-Dimensional Quantum Turbulence | Dr AS Bradley | PI | University of Otago |
Professor BP Anderson | AI | University of Arizona | ||||
Dr TW Neely | AI | University of Queensland | ||||
17-UOO-041 | BMS | $ 958,000 | The sex of stress: Understanding sex differences in neural circuits controlling stress. | Dr KJ Iremonger | PI | University of Otago |
17-UOO-043 | BMS | $ 959,000 | Defining the brain circuits that interface hunger state with reward signalling to guide food consumption | Professor BI Hyland | PI | University of Otago |
Dr RE Campbell | AI | University of Otago | ||||
17-UOO-050 | CMP | $ 945,000 | Uncovering regulatory networks controlling CRISPR-Cas adaptive immunity | Associate Professor PC Fineran | PI | University of Otago |
Associate Professor PP Gardner | AI | University of Canterbury | ||||
17-UOO-052 | ESA | $ 960,000 | Stretching ice to the limit: New flow laws for ice sheets | Professor DJ Prior | PI | University of Otago |
Associate Professor DL Goldsby | AI | University of Pennsylvania | ||||
Dr HJ Horgan | AI | Victoria University of Wellington | ||||
Professor CL Hulbe | AI | University of Otago | ||||
Dr D Kim | AI | Korea Polar Research Institute | ||||
Dr A Treverrow | AI | University of Tasmania | ||||
17-UOO-061 | SOC | $ 845,000 | Whakaarahia anō te rā kaihau! Raise up again the billowing sail! Revitalising cultural knowledge through analysis of Te Rā | Dr CA Smith | PI | University of Otago |
Ms DL Campbell | PI | University of Waikato | ||||
17-UOO-064 | BMS | $ 960,000 | Androgen excess and the female brain | Dr RE Campbell | PI | University of Otago |
17-UOO-081 | BMS | $ 957,000 | New players in protein recycling | Professor SPA McCormick | PI | University of Otago |
Dr T Kleffmann | AI | University of Otago | ||||
Dr GMI Redpath | AI | University of New South Wales | ||||
17-UOO-086 | BMS | $ 959,000 | Investigating the role of peroxiredoxin redox relays in cell signalling | Professor MB Hampton | PI | University of Otago Christchurch |
Dr PE Pace | AI | University of Otago Christchurch | ||||
Professor CC Winterbourn | AI | University of Otago Christchurch | ||||
17-UOO-089 | CMP | $ 895,000 | Lost in translation: Discovering how plant genes are regulated | Associate Professor RC Macknight | PI | University of Otago |
Professor RP Hellens | AI | Queensland University of Technology | ||||
Dr WA Laing | AI | Plant & Food Research Ltd | ||||
17-UOO-106 | CMP | $ 820,000 | Understanding the cellular and molecular drivers governing a unique whole body regeneration phenomenon in a chordate model. | Dr MJ Wilson | PI | University of Otago |
Dr S Blanchoud | AI | University of Fribourg | ||||
Associate Professor MD Lamare | AI | University of Otago | ||||
Professor B Rinkevich | AI | National Institute of Oceanography | ||||
17-UOO-127 | BMS | $ 960,000 | Deconstructing the neuroendocrine requirements for puberty onset and ovulation | Associate Professor GM Anderson | PI | University of Otago |
Dr MC Evans | AI | University of Otago | ||||
17-UOO-129 | SOC | $ 845,000 | Betwixt two worlds? Disruptive technology and negotiating identity change | Professor JA Hoek | PI | University of Otago |
Ms ML Blank | AI | University of Otago | ||||
Dr TS Conner | AI | University of Otago | ||||
Dr SW Ferguson | AI | University of Otago | ||||
Dr LE Thompson | AI | University of Otago Christchurch | ||||
17-UOO-131 | ESA | $ 960,000 | How does the Earth stop global warming? Testing climate stabilisation during ‘hyperthermal’ events | Associate Professor CH Stirling | PI | University of Otago |
Dr MO Clarkson | AI | ETH Zürich | ||||
Professor GR Dickens | AI | Rice University | ||||
Professor TM Lenton | AI | University of Exeter | ||||
Dr DR Porcelli | AI | University of Oxford | ||||
17-UOO-143 | MIS | $ 460,000 | A computational theory of collective action | Professor SJS Cranefield | PI | University of Otago |
Professor JV Pitt | AI | Imperial College London | ||||
17-UOO-149 | EHB | $ 300,000 | Planting the Soil and Panning for Gold: Exploring the dynamics of colonial life in Otago | Dr CL King | PI | University of Otago |
17-UOO-173 | EHB | $ 695,000 | The Secret Life of Traumatic Memories | Associate Professor RA Zajac | PI | University of Otago |
Professor M Garry | PI | University of Waikato | ||||
Dr RA Nash | AI | Aston University | ||||
Dr MKT Takarangi | AI | Flinders University | ||||
17-UOO-195 | BMS | $ 937,000 | NO Heart: A novel mechanism for modulating cardiac calcium by nitric oxide | Dr JR Erickson | PI | University of Otago |
Associate Professor LC Hool | AI | University of Western Australia | ||||
Dr RR Lamberts | AI | University of Otago | ||||
17-UOO-200 | MIS | $ 300,000 | Interactive 3D computational videography | Dr SE Zollmann | PI | University of Otago |
17-UOO-207 | SOC | $ 845,000 | Eviction and its consequences: representation, discourse and reality | Professor PLH Howden-Chapman | PI | University of Otago |
Dr MJ Bennett | AI | Victoria University of Wellington | ||||
Dr SP Bierre | AI | University of Otago | ||||
Dr ES Chisholm | AI | University of Otago | ||||
Ms CA Davies | AI | Tu Kotahi Māori Asthma Trust | ||||
Mr PJ Hannam | AI | Waikato Raupatu Lands Trust | ||||
Dr B Schrader | AI | Victoria University of Wellington | ||||
Dr LF Telfar Barnard | AI | University of Otago | ||||
Dr BA Toy-Cronin | AI | University of Otago | ||||
17-UOO-209 | PCB | $ 300,000 | The small scales call the shots: the effect of microinstabilities on collisionless cosmic fluids | Dr J Squire | PI | California Institute of Technology |
Professor E Quataert | AI | University of California at Berkeley | ||||
17-UOO-211 | CMP | $ 300,000 | Capturing the growth of a destructive ubiquitin chain | Dr AJ Middleton | PI | University of Otago |
Professor SS Sidhu | AI | University of Toronto | ||||
