Statistics on the 2023 Rutherford Discovery Fellowship round
Summary information on the 2023 Rutherford Discovery Fellowship selection round
Published on 27 Whiringa-ā-nuku October 2023
Panel
The proportion of applicants who applied and the successful Fellows with detail of the three panels, Humanities and the Social Sciences (HSS), Life Sciences (LFS), Physical Sciences, Engineering and Mathematics (PEM):
Applications (%) | Fellows (%) | |
HSS | 28.4 | 41.7 |
LFS | 36.4 | 41.7 |
PEM | 35.2 | 16.6 |
Institutions
The number of applications for the Funding round as defined by the various Aotearoa New Zealand Research, Science and Technology Institutions:
All | Longlist | Interview | Fellows | |
Crown Research Institutes | 2 | 0 | 0 | 0 |
Tertiary Education Organisation | 86 | 42 | 22 | 12 |
Other | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 |
Grand Total | 88 | 42 | 22 | 12 |
Country of origin
The percentage of applicants who applied and the successful Fellows with detail of their country of origin at the time of application [repatriation percentage]:
Applications (%) | Fellows (%) | |
New Zealand | 96.6 | 100 |
International | 3.4 | 0 |
Research experience
The percentage of applicants who applied and the successful Fellows with detail of their research experience [year since PhD]:
Years post PhD | Applicants (%) | Fellows (%) |
R3 | 9.1 | 0 |
R4 | 12.5 | 16.7 |
R5 | 16.0 | 33.3 |
R6 | 20.4 | 8.3 |
R7 | 22.7 | 16.7 |
R8 | 19.3 | 25.0 |
Ethnicity
The number of applicants who applied with detail of their ethnicity:
Applications | Fellows | |
African | 2 | 0 |
Chinese | 5 | 0 |
Don't want to say | 1 | 0 |
Indian | 3 | 0 |
Latin American | 1 | 0 |
Māori | 4 | 2 |
Middle Eastern | 1 | 0 |
NZ European | 42 | 9 |
Other Asian | 3 | 0 |
Other Ethnicity | 6 | 0-2 |
Other European | 30 | 4 |
Other New Zealander | 1 | 0 |
Southeast Asian | 4 | 0-2 |
Please note that applicant can identify as more than one ethnic group.
Gender
The percentage of applicants who applied with details of their gender identity:
Applicants (%) | Fellows (%) | |
Female | 52.3 | 83.3 |
Male | 46.6 | 16.7 |
Diverse | 1.1 | 0 |
Not declared | 0 | 0 |
Please note, gender identity data is collected in accordance with Stats NZ's Standard classification of gender identity.