Statistics on the 2022 Rutherford Discovery Fellowship round
Summary information on the 2022 Rutherford Discovery Fellowship selection round
Published on 27 Whiringa-ā-nuku October 2022
Panel
The proportion of applicants who applied and the successful Fellows with detail of the three panels, Humanities and the Social Sciences (HSS), Life Sciences (LFS), Physical Sciences, Engineering and Mathematics (PEM):
Applications (%) | Fellows (%) | |
HSS | 27 | 33 |
LFS | 35 | 17 |
PEM | 38 | 50 |
Institutions
The number of applications for the Funding round as defined by the various Aotearoa New Zealand Research, Science and Technology Institutions:
All | Longlist | Interview | Fellows | |
Crown Research Institutes | 1 | 0 | 0 | 0 |
Tertiary Education Organisation | 94 | 46 | 22 | 12 |
Other | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 |
Grand Total | 95 | 46 | 22 | 12 |
Country of origin
The percentage of applicants who applied and the successful Fellows with detail of their country of origin at the time of application [repatriation percentage]:
% Applications | % Fellows | |
New Zealand | 80 | 11 |
International | 15 | 1 |
Research experience
The percentage of applicants who applied and the successful Fellows with detail of their research experience [year since PhD]:
Years post PhD | % Applicants | % Fellows |
R3 | 9 | 8 |
R4 | 12 | 17 |
R5 | 12 | 17 |
R6 | 20 | 8 |
R7 | 19 | 17 |
R8 | 28 | 33 |
Ethnicity
The percentage of applicants who applied with detail of their ethnicity:
Applications (%) | Fellows (%) | |
NZ European | 45.4 | 35.7 |
Other European | 25.9 | 21.4 |
Māori | 1.9 | 7.1 |
Samoan | 0.9 | 7.1 |
Southeast Asian | 2.8 | 7.1 |
Chinese | 3.7 | 0.0 |
Indian | 0.9 | 0.0 |
Other Asian | 0.9 | 0.0 |
Middle Eastern | 1.9 | 0.0 |
Latin American | 0.9 | 0.0 |
African | 1.9 | 0.0 |
Other Ethnicity | 7.4 | 14.3 |
(blank) | 5.6 | 7.1 |
Total | 100.0 | 100.0 |
Gender
The percentage of applicants who applied with details of their gender identity:
% Applicants | % Fellows | |
Female | 53 | 7 |
Male | 40 | 5 |
Diverse | 1 | 0 |
Not declared | 1 | 0 |
Please note, gender identity data is collected in accordance with Stats NZ's Standard classification of gender identity.