Recipients July 2022
Catalyst: Seeding
Funding round overview
Programme | Number of received proposals | Number of funded proposals |
General | 44 | 7 |
JSPS Joint Research Project | 7 | 3 |
Catalyst: Seeding General
New Zealand PI |
Inst. |
Project Title |
Funding |
Months |
Collaboration Partners |
Collaborator Institutions |
Countries |
Dr Robert Abbel | Scion Research | Next generation sensors for the digitalisation of the forestry sector | 61,800 | 24 | Professor Magdassi | The Hebrew University of Jerusalem | ISRAEL |
Dr Naomi Wells | Lincoln University | Moss: the secret fertiliser of Aotearoa’s rainforests? | 80,000 | 24 | Dr Glenny, Associate Professor Rousk | Manaaki Whenua Landcare Research, University of Copenhagen | DENMARK |
Dr Victor Dieriks | University of Auckland | Untangling Multiple System Atrophy through a strategic partnership with the University of Sydney | 80,000 | 24 | Professor Halliday | The University of Sydney | AUSTRALIA |
Dr Lisa Williams | University of Auckland | Pou kāpura: Reimagining palliative care for homeless people in Aotearoa New Zealand: A two nations approach | 79,977 | 24 | Ms Prince, Professor Stajduhar | Lakehead University, University of Victoria | CANADA, CANADA |
Dr Gergely Toldi | University of Auckland | A novel treatment strategy of inflammatory complications in premature infants | 79,450 | 24 | Professor Veldman, Professor Nold | Helios Dr. Horst Schmidt Kliniken, Monash University | GERMANY, AUSTRALIA |
Dr Wentao Wu | University of Canterbury | Accelerating transition to low carbon buildings by transforming building mass into thermal battery | 80,000 | 24 | Professor Dr Luo, Dr Cetin, Professor Dr Hong, Professor Dr Liu, Dr Grinham | Cardiff University, Michigan State University, Yonsei University, Chongqing University, Harvard University | UNITED KINGDOM, USA, KOREA, CHINA, USA |
Dr Jaydee Cabral | University of Otago | 3D printed nipple areolar complex implants for breast cancer patients | 80,000 | 24 | Distinguished Professor P Fisher | University of Maryland | USA |
New Zealand – Japan Joint Research Project
New Zealand PI | Institution | Project Title |
Funding (GST Excl) |
Months | Japanese Collaborator(s) |
Professor Justin Hodgkiss | Victoria University of Wellington | Towards a Next-Generation Material Data Platform - A New Zealand-Japan Collaboration | 60,000 | 24 |
Dr Daniel Packwood, Kyoto University, Japan |
Dr William Liu | Auckland University of Technology | Trustworthy and Privacy-preserving Collaborative Control Technologies for Vehicular IoT | 60,000 | 24 |
Professor Sowerby, University of Auckland, New Zealand, Associate Professor Welch, Victoria University of Wellington, New Zealand, Professor Wu, The University of Electro-Communications, Japan |
Professor Georg Zellmer | Massey University | Genesis of cataclysmic felsic magma eruptions along the western Pacific Ring of Fire | 60,000 | 24 | Dr Alex Nichols, University of Canterbury, New Zealand, Dr Hajime Taniuchi, AIST, Japan, Professor Takeshi Kuritani, Hokkaido University, Japan |