News
Published 9 May 2024Marsden Fund preliminary proposals for 2024
The Marsden Fund received a total of 1013 proposals - 651 Standard and 354 Fast-Start Expression of Interest (EOIs), and 8 Marsden Fund Council (MFC) Award proposals. This is up on last year's 922 EOIs.
In total, 217 applicants have been invited to submit full proposals – 140 Standards and 77 Fast-Starts – and 3 MFC Award proposals have progressed to stage 2, making a total of 220 proposals through to the second round.
We anticipate approximately 106 proposals will eventually be contracted. The projected amount of funding available is approximately $77.7 million (excl. GST).
Submitted and invited to full round by panel
EOIs received | Invited to full round | |||||||
Panel | Fast-Start | Standard | MFC | TOTAL | Fast-Start | Standard | MFC | TOTAL |
BMS | 34 | 100 | 134 | 8 | 20 | 28 | ||
CMP | 20 | 68 | 88 | 4 | 15 | 19 | ||
EEB | 35 | 69 | 104 | 8 | 14 | 22 | ||
EHB | 37 | 53 | 90 | 8 | 11 | 19 | ||
EIS | 45 | 63 | 108 | 7 | 13 | 20 | ||
ESA | 32 | 61 | 93 | 8 | 12 | 20 | ||
HUM | 32 | 36 | 68 | 8 | 9 | 17 | ||
MIS | 36 | 63 | 99 | 8 | 13 | 21 | ||
PCB | 14 | 42 | 56 | 5 | 11 | 16 | ||
SOC | 69 | 96 | 165 | 13 | 22 | 35 | ||
MFC | 8 | 8 | 3 | 3 | ||||
Totals | 354 | 651 | 8 | 1013 | 77 | 140 | 3 | 220 |
Institutional Statistics
Total proposals submitted by institution
Institution | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
AgResearch | 11 | 11 | 7 | 5 | 4 | 4 |
GNS Science | 27 | 12 | 13 | 11 | 18 | 21 |
Institute of Environmental Science and Research | 2 | 3 | 7 | 2 | 6 | |
Manaaki Whenua Landcare Research | 15 | 7 | 9 | 9 | 11 | 15 |
National Institute of Water and Atmospheric Research Ltd | 18 | 24 | 32 | 27 | 23 | 39 |
Plant and Food Research | 15 | 13 | 7 | 2 | 14 | 16 |
Scion | 5 | 1 | 5 | 2 | 6 | |
CRI Total | 93 | 70 | 76 | 65 | 74 | 107 |
Auckland Institute of Studies | 1 | |||||
Auckland University of Technology | 26 | 29 | 32 | 19 | 14 | 23 |
Eastern Institute of Technology | 1 | |||||
Ara Institute of Canterbury | 1 | |||||
Lincoln University | 19 | 14 | 18 | 11 | 8 | 12 |
Manukau Institute of Technology | 1 | 2 | ||||
Massey University | 124 | 132 | 127 | 99 | 96 | 78 |
New Zealand College of Chiropractic | 4 | |||||
Te Wānanga o Aotearoa | 1 | 3 | ||||
Te Wānanga o Awanuiārangi | 1 | 2 | ||||
Unitec - Institute of Technology | 2 | 1 | 2 | 5 | 3 | |
The University of Auckland | 294 | 283 | 268 | 211 | 218 | 237 |
University of Canterbury | 114 | 108 | 103 | 91 | 100 | 125 |
University of Otago | 224 | 235 | 217 | 200 | 184 | 180 |
University of Waikato | 74 | 89 | 82 | 47 | 52 | 54 |
Universal College of Learning (UCOL) | 1 | 1 | ||||
Victoria University of Wellington | 163 | 166 | 176 | 138 | 129 | 132 |
Waikato Institute of Technology | 1 | 2 | ||||
TEO Total | 1039 | 1062 | 1027 | 818 | 808 | 856 |
Other* Total | 31 | 38 | 49 | 18 | 40 | 50 |
Grand Total | 1163 | 1170 | 1152 | 901 | 922 | 1013 |
*Other applicants include: private individuals, health boards, museums and independent research organisations
Total invited to submit a full proposal
Institution | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
AgResearch | ||||||
GNS Science | 5 | 3 | 2 | 4 | 4 | 6 |
Institute of Environmental Science and Research | 1 | 1 | ||||
Manaaki Whenua Landcare Research | 4 | 3 | 1 | 1 | 2 | |
National Institute of Water and Atmospheric Research Ltd | 6 | 2 | 8 | 6 | 5 | 3 |
Plant and Food Research | 1 | 3 | 1 | 2 | 3 | 1 |
Scion | 3 | 2 | ||||
CRI Total | 19 | 11 | 12 | 12 | 14 |
15 |
Auckland University of Technology | 1 | 5 | 8 | 7 | 5 | 4 |
Eastern Institute of Technology | ||||||
Lincoln University | 2 | 2 | ||||
Massey University | 27 | 26 | 23 | 29 | 18 | 14 |
New Zealand College of Chiropractic | ||||||
Te Wānanga o Aotearoa | ||||||
Te Wānanga o Awanuiārangi | 2 | |||||
Unitec - Institute of Technology | 1 | |||||
The University of Auckland | 77 | 82 | 65 | 68 | 53 | 59 |
University of Canterbury | 23 | 17 | 20 | 29 | 31 | 16 |
University of Otago | 59 | 69 | 51 | 50 | 51 | 52 |
University of Waikato | 12 | 23 | 15 | 6 | 16 | 14 |
Victoria University of Wellington | 36 | 50 | 33 | 21 | 32 | 34 |
Waikato Institute of Technology | ||||||
TEO Total | 235 | 274 | 217 | 210 | 206 | 196 |
Other* Total | 7 | 4 | 6 | 5 | 6 | 9 |
Grand Total | 261 | 289 | 235 | 227 | 226 | 220 |
*Other applicants include: private individuals, health boards, museums and independent research organisations