News
Published 9 May 2023Marsden Fund preliminary proposals for 2023
The Marsden Fund received a total of 922 proposals - 592 Standard and 324 Fast-Start Expression of Interest (EOIs), and 6 Marsden Fund Council (MFC) Award proposals. This is a similar level to last year’s 901 EOIs.
In total, 226 applicants have been invited to submit full proposals – 142 Standards and 84 Fast-Starts – and 1 Standard proposal deferred from last year, making a total of 227 proposals through to the second round.
We anticipate approximately 110 proposals will eventually be contracted. The projected amount of funding available is approximately $80.3 million (excl. GST).
Submitted and invited to full round by panel
EOIs received | Invited to full round | |||||||
Panel | Fast-Start | Standard | MFC | TOTAL | Fast-Start | Standard | MFC | TOTAL |
BMS | 25 | 71 | 96 | 6 | 17 | 23 | ||
CMP | 21 | 63 | 84 | 6 | 18 | 24 | ||
EEB | 28 | 72 | 100 | 9 | 15 | 24 | ||
EHB | 31 | 56 | 87 | 8 | 15 | 23 | ||
EIS | 44 | 62 | 106 | 10 | 13 | 23 | ||
ESA | 37 | 44 | 81 | 8 | 10 | 18 | ||
HUM | 33 | 31 | 64 | 8 | 8* | 16 | ||
MIS | 32 | 53 | 85 | 9 | 13 | 22 | ||
PCB | 12 | 56 | 68 | 5 | 12 | 17 | ||
SOC | 61 | 84 | 145 | 15 | 21 | 36 | ||
MFC | 6 | 6 | 0 | 0 | ||||
Totals | 324 | 592 | 6 | 922 | 84 | 142 | 0 | 226 |
* Please note, in addition to the table totals above, there is a HUM Standard proposal that was deferred from the 2022 full round (on medical grounds) and will be included in the Full Application round. Thus, HUM will have 9 Standard applications and the total for invitation to the Full Application stage will be 227.
Institutional Statistics
Total proposals submitted by institution
Institution | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
AgResearch | 11 | 11 | 11 | 7 | 5 | 4 |
GNS Science | 29 | 27 | 12 | 13 | 11 | 18 |
Institute of Environmental Science and Research | 3 | 2 | 3 | 7 | 2 | |
Manaaki Whenua Landcare Research | 11 | 15 | 7 | 9 | 9 | 11 |
National Institute of Water and Atmospheric Research Ltd | 23 | 18 | 24 | 32 | 27 | 23 |
Plant and Food Research | 15 | 15 | 13 | 7 | 2 | 14 |
Scion | 4 | 5 | 1 | 5 | 2 | |
CRI Total | 96 | 93 | 70 | 76 | 65 | 74 |
Auckland Institute of Studies | 1 | |||||
Auckland University of Technology | 35 | 26 | 29 | 32 | 19 | 14 |
Ara Institute of Canterbury | 1 | |||||
IPU Tertiary Institute New Zealand | 1 | |||||
Lincoln University | 11 | 19 | 14 | 18 | 11 | 8 |
Manukau Institute of Technology | 1 | 1 | 2 | |||
Massey University | 117 | 124 | 132 | 127 | 99 | 96 |
Nelson Marlborough Institute of Technology | ||||||
Open Polytechnic of New Zealand | ||||||
Otago Polytechnic | ||||||
Te Wānanga o Aotearoa | 1 | |||||
Te Wānanga o Raukawa | ||||||
Te Wānanga o Awanuiārangi | 1 | |||||
Unitec - Institute of Technology | 4 | 2 | 1 | 2 | 5 | |
The University of Auckland | 268 | 294 | 283 | 268 | 211 | 218 |
University of Canterbury | 80 | 114 | 108 | 103 | 91 | 100 |
University of Otago | 226 | 224 | 235 | 217 | 200 | 184 |
University of Waikato | 68 | 74 | 89 | 82 | 47 | 52 |
Universal College of Learning (UCOL) | 1 | 1 | ||||
Victoria University of Wellington | 163 | 163 | 166 | 176 | 138 | 129 |
Waiariki Institute of Technology | ||||||
Waikato Institute of Technology | 1 | 1 | ||||
Whitireia Community Polytechnic | 1 | |||||
Toi Ohomai Institute of Technology | ||||||
TEO Total | 976 | 1039 | 1062 | 1027 | 818 | 808 |
Other* Total | 31 | 31 | 38 | 49 | 18 | 40 |
Grand Total | 1103 | 1163 | 1170 | 1152 | 901 | 922 |
*Other applicants include: private individuals, health boards, museums and independent research organisations
Total invited to submit a full proposal
Institution | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
AgResearch | ||||||
GNS Science | 8 | 5 | 3 | 2 | 4 | 4 |
Institute of Environmental Science and Research | 1 | 1 | ||||
Manaaki Whenua Landcare Research | 4 | 4 | 3 | 1 | 1 | |
National Institute of Water and Atmospheric Research Ltd | 4 | 6 | 2 | 8 | 6 | 5 |
Plant and Food Research | 5 | 1 | 3 | 1 | 2 | 3 |
Scion | 3 | |||||
CRI Total | 22 | 19 | 11 | 12 | 12 | 14 |
Auckland Institute of Studies | ||||||
Auckland University of Technology | 7 | 1 | 5 | 8 | 7 | 5 |
Ara Institute of Canterbury | ||||||
Lincoln University | 2 | 2 | 2 | |||
Massey University | 31 | 27 | 26 | 23 | 29 | 18 |
Nelson Marlborough Institute of Technology | ||||||
Open Polytechnic of New Zealand | ||||||
Otago Polytechnic | ||||||
Te Wānanga o Aotearoa | ||||||
Te Wānanga o Raukawa | ||||||
Unitec - Institute of Technology | ||||||
The University of Auckland | 70 | 77 | 82 | 65 | 68 | 53 |
University of Canterbury | 22 | 23 | 17 | 20 | 29 | 31 |
University of Otago | 76 | 59 | 69 | 51 | 50 | 51 |
University of Waikato | 18 | 12 | 23 | 15 | 6 | 16 |
Universal College of Learning (UCOL) | ||||||
Victoria University of Wellington | 52 | 36 | 50 | 33 | 21 | 32 |
Waiariki Institute of Technology | ||||||
Waikato Institute of Technology | ||||||
Whitireia Community Polytechnic | ||||||
Toi Ohomai Institute of Technology | ||||||
TEO Total | 278 | 235 | 274 | 217 | 210 | 206 |
Other* Total | 5 | 7 | 4 | 6 | 5 | 6 |
Grand Total | 305 | 261 | 289 | 235 | 227 | 226 |
*Other applicants include: private individuals, health boards, museums and independent research organisations