News
Marsden Fund preliminary proposals for 2017
This year there were 1106, preliminary proposals – 776 Standards and 330 Fast-Starts. The number of proposals received were similar to last years 1097, the third year of a slightly reduced number of applicants. In total, 259 applicants have been invited to submit full proposals – 165 Standards and 94 Fast-Starts.
We anticipate approximately 140 proposals will eventually be contracted. The projected amount of funding available is approximately $84.8 million (excl. GST).
Submitted and invited to full round by panel
Received | Invited to full round | ||||||
Panel Code | Panel Name | Standard | Fast-Start | Total | Standard | Fast-Start | Total |
BMS | Biomedical Sciences | 91 | 28 | 119 | 21 | 8 | 29 |
CMP | Cellular, Molecular and Physiological Biology | 72 | 16 | 88 | 15 | 5 | 20 |
EEB | Ecology, Evolution and Behaviour | 96 | 33 | 129 | 19 | 9 | 28 |
EHB | Economics and Human and Behavioural Sciences | 59 | 37 | 96 | 13 | 10 | 23 |
EIS | Engineering and Interdisciplinary Sciences | 71 | 35 | 106 | 14 | 10 | 24 |
ESA | Earth Sciences and Astronomy | 74 | 46 | 120 | 13 | 11 | 24 |
HUM | Humanities | 56 | 35 | 91 | 12 | 7 | 19 |
MIS | Mathematical and Information Sciences | 79 | 26 | 105 | 16 | 10 | 26 |
PCB | Physics, Chemistry and Biochemistry | 74 | 21 | 95 | 17 | 9 | 26 |
SOC | Social Sciences | 104 | 53 | 157 | 25 | 15 | 40 |
Grand Total | 776 | 330 | 1106 | 165 | 94 | 259 |
View descriptions of assessment panels
Institutional Statistics
Total proposals submitted by institution
Institution | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
AgResearch | 15 | 16 | 13 | 14 | 13 | 9 |
GNS Science | 31 | 30 | 39 | 30 | 33 | 31 |
Industrial Research Ltd | 14 | 8 | ||||
Institute of Environmental Science and Research | 5 | 2 | 6 | 5 | 1 | 3 |
Landcare Research | 19 | 14 | 11 | 11 | 9 | 12 |
National Institute of Water and Atmospheric Research Ltd | 31 | 22 | 12 | 14 | 20 | 25 |
Plant and Food Research | 14 | 15 | 7 | 16 | 11 | 8 |
Scion | 4 | 7 | 6 | 1 | 5 | 7 |
CRI Total | 133 | 114 | 94 | 91 | 92 | 95 |
Auckland University of Technology | 21 | 30 | 24 | 35 | 23 | 27 |
Christchurch Polytechnic Institute of Technology | 1 | |||||
Lincoln University | 16 | 7 | 15 | 20 | 13 | 11 |
Massey University | 110 | 129 | 132 | 137 | 122 | 129 |
Nelson Marlborough Institute of Technology | 2 | 1 | ||||
Open Polytechnic of New Zealand | 1 | 1 | ||||
Otago Polytechnic | 1 | |||||
Te Wānanga o Aotearoa | 1 | |||||
Te Wānanga o Raukawa | 1 | |||||
Unitec - Institute of Technology | 4 | 1 | 6 | 4 | 4 | 1 |
The University of Auckland | 271 | 323 | 320 | 322 | 291 | 283 |
University of Canterbury | 95 | 98 | 95 | 103 | 81 | 92 |
University of Otago | 190 | 184 | 232 | 218 | 204 | 217 |
University of Waikato | 79 | 69 | 74 | 71 | 64 | 61 |
Victoria University of Wellington | 156 | 170 | 195 | 163 | 173 | 153 |
Waiariki Institute of Technology | 1 | |||||
Waikato Institute of Technology | 1 | |||||
Whitireia Community Polytechnic | 1 | |||||
Toi Ohomai Institute of Technology | 1 | |||||
TEO Total | 942 | 1011 | 1093 | 1075 | 979 | 981 |
Other* Total | 31 | 25 | 29 | 28 | 26 | 30 |
Grand Total | 1106 | 1150 | 1216 | 1194 | 1092 | 1106 |
Total Invited to submit a full proposal
Institution | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
AgResearch | 1 | 2 | 4 | 1 | 1 | |
GNS Science | 10 | 5 | 3 | 7 | 5 | 6 |
Industrial Research Ltd | 3 | 2 | ||||
Institute of Environmental Science and Research | 1 | 1 | 1 | 1 | 1 | |
Landcare Research | 2 | 2 | 1 | 3 | 2 | 4 |
National Institute of Water and Atmospheric Research Ltd | 6 | 4 | 2 | 3 | 6 | 4 |
Plant and Food Research | 2 | 3 | 2 | 4 | 3 | |
Scion | 1 | |||||
CRI Total | 25 | 18 | 14 | 19 | 14 | 19 |
Auckland University of Technology | 1 | 1 | 2 | 1 | 3 | |
Christchurch Polytechnic Institute of Technology | ||||||
Lincoln University | 1 | 2 | 2 | 2 | ||
Massey University | 21 | 22 | 24 | 22 | 19 | 37 |
Nelson Marlborough Institute of Technology | ||||||
Open Polytechnic of New Zealand | ||||||
Otago Polytechnic | ||||||
Te Wānanga o Aotearoa | ||||||
Te Wānanga o Raukawa | 1 | |||||
Unitec - Institute of Technology | 1 | |||||
The University of Auckland | 63 | 76 | 76 | 64 | 60 | 67 |
University of Canterbury | 16 | 24 | 26 | 21 | 23 | 22 |
University of Otago | 55 | 42 | 47 | 38 | 47 | 67 |
University of Waikato | 14 | 8 | 11 | 8 | 11 | 7 |
Victoria University of Wellington | 30 | 39 | 51 | 30 | 36 | 31 |
Waiariki Institute of Technology | ||||||
Waikato Institute of Technology | ||||||
Whitireia Community Polytechnic | ||||||
Toi Ohomai Institute of Technology | ||||||
TEO Total | 200 | 211 | 237 | 187 | 199 | 231 |
Other* Total | 5 | 2 | 5 | 2 | 3 | 2 |
Grand Total | 230 | 231 | 256 | 208 | 216 | 259 |
*Other applicants includes private individuals, health boards, museums and independent research organisations.